vs mounted
Troop Type Fig Cost No of Figs Reg Irr Bg Cost








C-in-C w/PA 115 1 0 0 1 115
Knights Irr B EHK L, Sh 15 5 0 0 1 75 1
Knights Irr B EHK L, Sh 15 6 0 1 0 115 2
Serbian Light Cav Irr A MC L,Sh 8 6 0 1 0 73 3
Serbian Light Cav Irr A MC L,Sh 8 6 0 1 0 73 4
Greek archers Irr D LI B 1 16 0 1 0 41 5








Sub w/P 55 1 0 0 1 55
Knights Irr B EHK L, Sh 15 5 0 0 1 75 1
German mercenary Reg C SHK L,Sh 19 6 1 0 0 124 2
Cumans Irr C LC JLS,B,Sh 7 12 0 1 0 109 3
Albanians Irr B LC JLS,Sh 7 10 0 1 0 95 4
Serbian archers Irr C LI B 2 12 0 1 0 49 5
Serbian archers Irr C LI B 2 12 0 1 0 49 6








Sub w/P 55 1 0 0 1 55
Knights Irr B EHK L, Sh 15 5 0 0 1 75 1
German mercenary Reg C SHK L,Sh 19 6 1 0 0 124 2
Serbian Light Cav Irr A MC L,Sh 8 6 0 1 0 73 3
Serbian Light Cav Irr A MC L,Sh 8 6 0 1 0 73 4
Greek archers Irr D LI B 1 16 0 1 0 41 5
Serbian archers Irr C LI B 2 16 0 1 0 57 6
Serbian javelinmen Irr C LI JLS,Sh 3 8 0 1 0 49 7










162


1595